Canberra - Subjects Available
| Subjects | Tutors |
|---|---|
| Accounting | Chris 94% |
| Anthropology | Paul |
| Asian Studies | Paul |
| Biology - first year | Linda |
| Business | Gina (95%) |
| Chemistry - first and second year | Shern (78.8%) |
| Computer Science | Rangaram |
| Economics - first year | Adrian |
| Econometrics - first year | Adrian |
| English | Anna |
| Essay Writing | Gina (95%),Paul, Linda, Fabio |
| Finance - first year | Ashley (75%) , Adrian, Siddhesh |
| French- Beginner to Advanced | |
| Anna | |
| German | Anna |
| History | Fabio, Paul |
| Japanese | Chris 94% |
| Latin | Linda |
| Management | Gina (95%) |
| Marketing | Gina (95%) |
| Mathematics - first and second year | Shern (78.8%), Adrian |
| Music – piano and theory | Melody |
| Physics | Shern (78.8%) |
| Plant Science | Linda |
| Research Methods | Paul |
| Spanish | Fabio |
| Sociology | Paul |
| Software Development | Shakeel (91.3%) |
| Statistics | Adrian |
| Visual Arts | Fabio |
Can’t find the course that you’re looking for? – contact us